Our Achivers

Sr No Achive Date UserID Name Reward/Trip Bonus
1 11/12/2024 7084861 Ajay Rathi BDT
2 11/12/2024 4931875 Amit Sharma BDT
3 11/12/2024 3882014 Mandeep BDT
4 11/12/2024 5518012 Geeta Rani LDT
5 11/12/2024 1497653 Naveen BDT
6 04/12/2024 1253984 Mamta LDT
7 04/12/2024 5518012 Geeta Rani BDT
8 04/12/2024 3905330 Maya devi BDT
9 04/12/2024 8773778 Gurmailo BDT
10 04/12/2024 3582542 Sumitra devi PHONE
11 20/11/2024 8621523 Manju BDT
12 30/10/2024 7027353 Meena BDT
13 30/10/2024 3298495 Indrawati BDT
14 30/10/2024 3035399 Priyanka BDT
15 30/10/2024 8585711 Ganga Gurung Rai SUIT LENGTH
16 30/10/2024 5884481 SUNIL KAJAL PHONE
17 23/10/2024 5631205 Sahdev Singh Yadav BDT
18 23/10/2024 1198223 Kripa Tamang LDT
19 23/10/2024 3582542 Sumitra devi SUIT LENGTH
20 23/10/2024 3582542 Sumitra devi LDT
21 23/10/2024 3582542 Sumitra devi BDT
22 16/10/2024 4757728 Lalita BDT
23 16/10/2024 8478946 Suman LDT
24 16/10/2024 2295647 Yashvi LDT
25 16/10/2024 2295647 Yashvi BDT
26 16/10/2024 Amaz Amaz LAPTOP
27 09/10/2024 1247476 Narayan Singh LDT
28 09/10/2024 1247476 Narayan Singh LDT
29 02/10/2024 4007231 Suman BDT
30 25/09/2024 5615645 Mukesh Kumar BDT
31 25/09/2024 2091368 Ramesh kumar LDT
32 11/09/2024 1198223 Kripa Tamang BDT
33 11/09/2024 8451412 MANOJ PHONE
34 11/09/2024 8451412 MANOJ SUIT LENGTH
35 11/09/2024 8451412 MANOJ LDT
36 11/09/2024 8451412 MANOJ BDT
37 14/08/2024 2327603 Kiran Rani BDT
38 07/08/2024 2187924 saniya BDT
39 07/08/2024 5679666 HEERA DEVI JANGID BDT
40 24/07/2024 8478946 Suman BDT
41 17/07/2024 5884481 SUNIL KAJAL SUIT LENGTH
42 10/07/2024 8585711 Ganga Gurung Rai LDT
43 03/07/2024 1544051 Deepikasoni207@gmail.com BDT
44 03/07/2024 1247476 Narayan Singh BDT
45 03/07/2024 5416115 Kuldeep singh BDT
46 03/07/2024 1598365 MANOJ PHONE
47 26/06/2024 5335062 Manjeet kumar BDT
48 19/06/2024 8279435 Sumitra Devi SUIT LENGTH
49 12/06/2024 7789877 Subhash BDT
50 05/06/2024 1540432 Saroj BDT
51 05/06/2024 8042342 Mukesh BDT
52 29/05/2024 8564751 Kuldeep LDT
53 22/05/2024 4903517 Poonam Devi BDT
54 22/05/2024 5500699 POONAM BDT
55 22/05/2024 6573180 SEEMA LAPTOP
56 01/05/2024 8539999 Reshma LDT
57 01/05/2024 4629061 VINOD KUMAR LDT
58 01/05/2024 5884481 SUNIL KAJAL LDT
59 24/04/2024 2091368 Ramesh kumar BDT
60 24/04/2024 6525237 SOMVATI LDT
61 17/04/2024 1253984 Mamta BDT
62 17/04/2024 8585711 Ganga Gurung Rai BDT
63 17/04/2024 1136589 Pinki Devi BDT
64 17/04/2024 2644629 Mahender LDT
65 17/04/2024 3053470 Pardeep Kumar BDT
66 10/04/2024 6242813 Sunil kumar BDT
67 10/04/2024 8638560 Kapil Dev BDT
68 10/04/2024 6497472 Amit Kumar SUIT LENGTH
69 10/04/2024 1156764 Suman BDT
70 03/04/2024 7544117 Jyoti BDT
71 03/04/2024 2653579 MUNNI DEVI BDT
72 03/04/2024 4629061 VINOD KUMAR BDT
73 27/03/2024 3124827 Suman BDT
74 20/03/2024 8539999 Reshma BDT
75 20/03/2024 8279435 Sumitra Devi LDT
76 20/03/2024 5884481 SUNIL KAJAL BDT
77 28/02/2024 4637272 Parveen Kumar LDT
78 28/02/2024 8279435 Sumitra Devi BDT
79 21/02/2024 7700562 Sushila kumari BDT
80 21/02/2024 7565805 Poonam BDT
81 14/02/2024 3692766 Rajbala LDT
82 14/02/2024 1598365 MANOJ SUIT LENGTH
83 07/02/2024 8169811 Satender Kumar BDT
84 07/02/2024 8564751 Kuldeep BDT
85 07/02/2024 4401078 Anil kumar BDT
86 07/02/2024 7471622 Wazir Singh BDT
87 07/02/2024 1653982 SHAMSHER SINGH PHONE
88 31/01/2024 2644629 Mahender BDT
89 31/01/2024 6497472 Amit Kumar LDT
90 24/01/2024 7267232 AKHIL SINGH BDT
91 17/01/2024 1614193 aarti BDT
92 03/01/2024 4637272 Parveen Kumar BDT
93 27/12/2023 7777778 Manju Rani BDT
94 27/12/2023 1653982 SHAMSHER SINGH SUIT LENGTH
95 20/12/2023 1598365 MANOJ LDT
96 20/12/2023 6846739 Sandeep BDT
97 13/12/2023 3692766 Rajbala BDT
98 13/12/2023 6497472 Amit Kumar BDT
99 13/12/2023 2417203 lata devi LDT
100 06/12/2023 2417203 lata devi BDT
101 29/11/2023 5735461 ishwar singh PHONE
102 22/11/2023 1653982 SHAMSHER SINGH LDT
103 15/11/2023 1598365 MANOJ BDT
104 08/11/2023 3348700 saroj LDT
105 08/11/2023 3348700 saroj BDT
106 08/11/2023 6573180 SEEMA PHONE
107 25/10/2023 5469144 manju bala LDT
108 11/10/2023 1653982 SHAMSHER SINGH BDT
109 04/10/2023 2323759 sukanya BDT
110 04/10/2023 7827163 GURUMUKH LDT
111 04/10/2023 5735461 ishwar singh SUIT LENGTH
112 04/10/2023 5735461 ishwar singh LDT
113 04/10/2023 5735461 ishwar singh BDT
114 27/09/2023 8619782 Somvati BDT
115 27/09/2023 7722955 Deepika sodhi PHONE
116 27/09/2023 7722955 Deepika sodhi SUIT LENGTH
117 27/09/2023 7722955 Deepika sodhi LDT
118 27/09/2023 7722955 Deepika sodhi BDT
119 27/09/2023 6573180 SEEMA SUIT LENGTH
120 27/09/2023 6573180 SEEMA LDT
121 27/09/2023 6573180 SEEMA BDT
122 20/09/2023 6554800 Meena Devi LDT
123 16/08/2023 7218917 Prem dutt bhardwaj BDT
124 09/08/2023 8471891 Sanju verma BDT
125 09/08/2023 1638424 Manjeet Kaur BDT
126 02/08/2023 5207575 Sudesh BDT
127 02/08/2023 5099151 Saroj BDT
128 02/08/2023 8491965 Ishwar singh SUIT LENGTH
129 02/08/2023 5207575 Sudesh BDT
130 02/08/2023 5099151 Saroj BDT
131 02/08/2023 8491965 Ishwar singh SUIT LENGTH
132 26/07/2023 6947983 Pardeep kaur BDT
133 26/07/2023 2254708 Amit Kumar BDT
134 12/07/2023 7712647 Gaje Singh BDT
135 28/06/2023 7827163 GURUMUKH BDT
136 28/06/2023 4057468 Seema harish patil SUIT LENGTH
137 07/06/2023 6554800 Meena Devi BDT
138 31/05/2023 1713213 Harish Kumar LDT
139 31/05/2023 6688516 Ramgopal SUIT LENGTH
140 17/05/2023 3332653 Shivani devi BDT
141 17/05/2023 3332653 Shivani devi BDT
142 10/05/2023 7549328 Suber gill BDT
143 10/05/2023 5469144 manju bala BDT
144 03/05/2023 1430330 Deepak Verma BDT
145 03/05/2023 8854390 Rahul Sharma LDT
146 26/04/2023 6525237 SOMVATI BDT
147 19/04/2023 3198555 Kaushlya Devi BDT
148 29/03/2023 2065150 Rahul sharma LDT
149 29/03/2023 4057468 Seema harish patil LDT
150 29/03/2023 5737224 Deepika sodhi PHONE
151 08/03/2023 6688516 Ramgopal LDT
152 08/02/2023 8491965 Ishwar singh LDT
153 01/02/2023 2130191 Lata devi BDT
154 11/01/2023 6318203 Rahul Dhankhar LDT
155 04/01/2023 6333642 Suresh bedi BDT
156 07/12/2022 7926560 Suresh bedi BDT
157 07/12/2022 1713213 Harish Kumar BDT
158 07/12/2022 4057468 Seema harish patil BDT
159 07/12/2022 8854390 Rahul Sharma BDT
160 07/12/2022 5737224 Deepika sodhi SUIT LENGTH
161 07/12/2022 Amaz Amaz PHONE
162 12/10/2022 6688516 Ramgopal BDT
163 05/10/2022 6259689 Harish patil BDT
164 28/09/2022 8491965 Ishwar singh BDT
165 28/09/2022 5737224 Deepika sodhi LDT
166 21/09/2022 2065150 Rahul sharma BDT
167 07/09/2022 8509589 Ambuj BDT
168 07/09/2022 Amaz Amaz SUIT LENGTH
169 03/08/2022 5737224 Deepika sodhi BDT
170 15/06/2022 7942403 Kamlesh BDT
171 11/05/2022 8140908 lata devi BDT
172 13/04/2022 5357738 Deepak BDT
173 15/12/2021 8593402 Rajiv Gour SUIT LENGTH
174 24/11/2021 5426824 Babloo BDT
175 24/11/2021 3686169 Narender Kumar BDT
176 27/10/2021 8593402 Rajiv Gour LDT
177 08/09/2021 2994208 karamveer BDT
178 01/09/2021 8593402 Rajiv Gour BDT